Wallet & On-chain Intelligence.
03Wallet risk, MEV and cross-chain signals by the call; answers your agent can act on.
When an agent needs a derived risk or intent answer about an address, not a raw RPC read.
In this kit.
USDC ON BASE · RECEIPT PER CALL| Endpoint | Price | What it does |
|---|---|---|
/wallet-intel | $0.05 | Wallet risk labels + activity profile |
/decode-tx | $0.002 | Decode transaction calldata |
/mev-scan | $0.02 | MEV / sandwich detection on a tx |
/arb-scan | $0.02 | Two-pool arbitrage math + net profit |
/bridge-opt | $0.02 | Cross-chain bridge + gas optimizer |
/gas-forecast | $0.002 | Base gas price forecast |
/onchain-whale-flow | $0.02 | Large transfers with intent classification |
$0.002 – $0.02 per call · USDC on Base · no API keys · on-chain receipt per call
Connect in one line.
FREE DISCOVERY{ "mcpServers": { "imagio": { "url": "https://www.imagiolabs.com/mcp" } } }Discovery and tools/list are free. Each tool call settles a per-use x402 payment.